Created | 2018-02-06 10:43:13 -0500 |
---|---|
Modified | 2018-02-06 11:07:19 -0500 |
Status | Complete |
Requestor | smhauck |
Owners |
smhauck |
Points | 0.5 |
Estimated Hours | 0.5 |
Actual Hours | 0.25 |
Sprint | 2018-01-28 - 2018-02-10 |
Project | |
Product | Project Useful |
Description | Not all Tasks need a Story as some tasks are non-scrum |
Completion Notes |
Title | Status | Owner | Estimated Time | Actual Time |
---|---|---|---|---|
add blank option for editing tasks | Complete |
smhauck (Remove) |
0.25 |